NHC HURDAT2 · SPC Tornado Database
Hurricanes and Tornadoes That Hit Chaplin, CT
Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.
56 tropical systems have passed within 75 miles of Chaplin, Connecticut since 1851, 11 of them at hurricane strength; the most recent was Ida in 2021. Since 1950, 38 tornadoes have touched down within 25 miles, 2 of them rated EF3 or stronger.
- Hurricanes
- 11
- Tropical storms
- 45
- Tornadoes
- 38
- EF3 or stronger
- 2
within 75 mi, since 1851
below hurricane strength
within 25 mi, since 1950
3 deaths in all
Tropical storms and hurricanes near Chaplin
| Year | Storm | Closest | Strength when closest | Peak |
|---|---|---|---|---|
| 2021 | IdaSep 2 | 67 mi | Tropical storm (46 mph) | Category 4 |
| 2021 | HenriAug 22 | 18 mi | Tropical storm (44 mph) | Category 1 |
| 2021 | ElsaJul 9 | 35 mi | Tropical storm (56 mph) | Category 1 |
| 2013 | AndreaJun 8 | 36 mi | Tropical storm (46 mph) | Tropical storm |
| 2011 | IreneAug 28 | 64 mi | Tropical storm (59 mph) | Category 3 |
| 2008 | HannaSep 7 | 10 mi | Tropical storm (52 mph) | Category 1 |
| 2007 | BarryJun 4 | 39 mi | Tropical storm (40 mph) | Tropical storm |
| 2004 | HermineAug 31 | 65 mi | Tropical storm (39 mph) | Tropical storm |
| 1999 | FloydSep 17 | 11 mi | Tropical storm (58 mph) | Category 4 |
| 1996 | BerthaJul 13 | 7 mi | Tropical storm (69 mph) | Category 3 |
| 1991 | BobAug 19 | 46 mi | Category 2 (97 mph) | Category 3 |
| 1985 | GloriaSep 27 | 34 mi | Category 1 (85 mph) | Category 4 |
| 1985 | HenriSep 24 | 72 mi | Tropical storm (40 mph) | Tropical storm |
| 1976 | BelleAug 10 | 33 mi | Tropical storm (52 mph) | Category 3 |
| 1971 | DoriaAug 28 | 52 mi | Tropical storm (52 mph) | Tropical storm |
| 1968 | Unnamed 1968 stormSep 11 | 40 mi | Tropical storm (61 mph) | Tropical storm |
| 1966 | AlmaJun 14 | 69 mi | Tropical storm (46 mph) | Category 3 |
| 1961 | Unnamed 1961 stormSep 15 | 5 mi | Tropical storm (64 mph) | Tropical storm |
| 1960 | DonnaSep 12 | 5 mi | Category 1 (85 mph) | Category 4 |
| 1960 | BrendaJul 30 | 21 mi | Tropical storm (51 mph) | Tropical storm |
| 1959 | CindyJul 11 | 64 mi | Tropical storm (58 mph) | Category 1 |
| 1955 | DianeAug 19 | 67 mi | Tropical storm (46 mph) | Category 2 |
| 1954 | CarolAug 31 | 14 mi | Category 2 (109 mph) | Category 3 |
| 1952 | AbleSep 2 | 46 mi | Tropical storm (48 mph) | Category 2 |
| 1944 | Unnamed 1944 stormSep 15 | 38 mi | Category 1 (94 mph) | Category 5 |
| 1938 | Unnamed 1938 stormSep 21 | 43 mi | Category 2 (105 mph) | Category 5 |
| 1934 | Unnamed 1934 stormSep 9 | 13 mi | Tropical storm (52 mph) | Category 2 |
| 1934 | Unnamed 1934 stormJun 20 | 50 mi | Tropical storm (46 mph) | Category 2 |
| 1924 | Unnamed 1924 stormSep 30 | 60 mi | Tropical storm (64 mph) | Category 1 |
| 1923 | Unnamed 1923 stormOct 19 | 67 mi | Tropical storm (54 mph) | Tropical storm |
| 1916 | Unnamed 1916 stormJul 21 | 54 mi | Tropical storm (68 mph) | Category 2 |
| 1916 | Unnamed 1916 stormMay 17 | 10 mi | Tropical storm (58 mph) | Tropical storm |
| 1915 | Unnamed 1915 stormAug 5 | 6 mi | Tropical storm (44 mph) | Category 1 |
| 1908 | Unnamed 1908 stormMay 30 | 20 mi | Tropical storm (40 mph) | Category 1 |
| 1907 | Unnamed 1907 stormJun 30 | 59 mi | Tropical storm (41 mph) | Tropical storm |
| 1904 | Unnamed 1904 stormSep 15 | 49 mi | Category 1 (83 mph) | Category 1 |
| 1902 | Unnamed 1902 stormJun 16 | 21 mi | Tropical storm (40 mph) | Tropical storm |
| 1897 | Unnamed 1897 stormSep 24 | 14 mi | Tropical storm (49 mph) | Tropical storm |
| 1896 | Unnamed 1896 stormSep 10 | 74 mi | Tropical storm (66 mph) | Category 3 |
| 1894 | Unnamed 1894 stormOct 10 | 3 mi | Tropical storm (67 mph) | Category 3 |
| 1893 | Unnamed 1893 stormAug 29 | 68 mi | Tropical storm (62 mph) | Category 3 |
| 1893 | Unnamed 1893 stormAug 24 | 67 mi | Category 1 (76 mph) | Category 3 |
| 1888 | Unnamed 1888 stormSep 12 | 19 mi | Tropical storm (40 mph) | Tropical storm |
| 1888 | Unnamed 1888 stormAug 22 | overhead | Tropical storm (46 mph) | Category 3 |
| 1882 | Unnamed 1882 stormSep 24 | 59 mi | Tropical storm (46 mph) | Tropical storm |
| 1879 | Unnamed 1879 stormAug 19 | 67 mi | Category 1 (83 mph) | Category 3 |
| 1878 | Unnamed 1878 stormOct 24 | 70 mi | Tropical storm (62 mph) | Category 2 |
| 1877 | Unnamed 1877 stormOct 5 | 54 mi | Tropical storm (66 mph) | Category 3 |
| 1874 | Unnamed 1874 stormSep 30 | 19 mi | Tropical storm (69 mph) | Category 1 |
| 1872 | Unnamed 1872 stormOct 27 | 20 mi | Tropical storm (46 mph) | Category 1 |
| 1869 | Unnamed 1869 stormSep 8 | 29 mi | Category 3 (110 mph) | Category 3 |
| 1863 | Unnamed 1863 stormSep 19 | 73 mi | Tropical storm (46 mph) | Tropical storm |
| 1861 | Unnamed 1861 stormNov 3 | 23 mi | Tropical storm (62 mph) | Category 1 |
| 1861 | Unnamed 1861 stormSep 28 | 26 mi | Tropical storm (58 mph) | Category 1 |
| 1858 | Unnamed 1858 stormSep 16 | 15 mi | Category 1 (78 mph) | Category 2 |
| 1851 | Unnamed 1851 stormOct 19 | 25 mi | Tropical storm (48 mph) | Tropical storm |
Strength is the sustained wind on the track at the closest point, which is not the wind felt in Chaplin: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.
Tornadoes within 25 miles of Chaplin
By decade
- 2020s7
- 2010s10(1 EF3+)
- 2000s3
- 1990s2
- 1980s3
- 1970s4
- 1960s5
- 1950s4(1 EF3+)
| Date | Rating | Distance | Path | Killed / injured |
|---|---|---|---|---|
| Jun 1, 2011 | EF3 | 20 mi | 37.58 mi | 3 / 200 |
| May 10, 1954 | F3 | 20 mi | 0.3 mi | 0 / 2 |
| Sep 6, 1973 | F2 | 17 mi | 3.3 mi | 0 / 0 |
| Aug 19, 1965 | F2 | 14 mi | 6.6 mi | 0 / 0 |
| Oct 12, 1962 | F2 | 22 mi | 4.1 mi | 0 / 0 |
| Sep 7, 1958 | F2 | 12 mi | 1.3 mi | 0 / 2 |
| Aug 20, 1951 | F2 | 8 mi | 0.1 mi | 0 / 0 |
| Sep 13, 2023 | EF1 | 23 mi | 0.21 mi | 0 / 0 |
| Sep 13, 2023 | EF1 | 15 mi | 1.61 mi | 0 / 0 |
| Aug 18, 2023 | EF1 | 7 mi | 2.7 mi | 0 / 0 |
| Sep 4, 2019 | EF1 | 10 mi | 3.2 mi | 0 / 0 |
| Aug 4, 2018 | EF1 | 20 mi | 0.47 mi | 0 / 1 |
The strongest 12 of 38, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.
How to read this page
A storm is listed when the centre of its track passed within 75 miles of Chaplin while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.
Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.
Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.