Skip to content

NHC HURDAT2 · SPC Tornado Database

Hurricanes and Tornadoes That Hit Manakin Sabot, VA

Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.

42 tropical systems have passed within 75 miles of Manakin Sabot, Virginia since 1851, 4 of them at hurricane strength; the most recent was Elsa in 2021. Since 1950, 74 tornadoes have touched down within 25 miles, 3 of them rated EF3 or stronger.

Hurricanes
4

within 75 mi, since 1851

Tropical storms
38

below hurricane strength

Tornadoes
74

within 25 mi, since 1950

EF3 or stronger
3

4 deaths in all

Tropical storms and hurricanes near Manakin Sabot

Tropical systems that passed within 75 miles of Manakin Sabot, Virginia, newest first
YearStormClosestStrength when closestPeak
2021ElsaJul 953 miTropical storm (53 mph)Category 1
2020ZetaOct 2919 miTropical storm (52 mph)Category 3
2020IsaiasAug 446 miTropical storm (69 mph)Category 1
2019NestorOct 2071 miTropical storm (46 mph)Tropical storm
2018MichaelOct 1274 miTropical storm (60 mph)Category 5
2013AndreaJun 774 miTropical storm (46 mph)Tropical storm
2008HannaSep 645 miTropical storm (52 mph)Category 1
2006ErnestoSep 249 miTropical storm (46 mph)Category 1
2004GastonAug 3169 miTropical storm (40 mph)Category 1
2003IsabelSep 1928 miTropical storm (68 mph)Category 5
1996BerthaJul 1363 miTropical storm (69 mph)Category 3
1955DianeAug 1857 miTropical storm (51 mph)Category 2
1954HazelOct 158 miCategory 1 (87 mph)Category 4
1952AbleSep 157 miTropical storm (52 mph)Category 2
1949Unnamed 1949 stormAug 2963 miTropical storm (58 mph)Category 4
1945Unnamed 1945 stormSep 183 miTropical storm (43 mph)Category 4
1944Unnamed 1944 stormOct 2058 miTropical storm (46 mph)Category 4
1944Unnamed 1944 stormAug 211 miTropical storm (40 mph)Category 1
1933Unnamed 1933 stormAug 2349 miTropical storm (71 mph)Category 4
1929Unnamed 1929 stormOct 216 miTropical storm (58 mph)Category 4
1928Unnamed 1928 stormSep 1916 miTropical storm (61 mph)Category 5
1928Unnamed 1928 stormAug 1215 miTropical storm (44 mph)Category 2
1915Unnamed 1915 stormAug 446 miTropical storm (46 mph)Category 1
1904Unnamed 1904 stormSep 1554 miTropical storm (67 mph)Category 1
1902Unnamed 1902 stormOct 122 miTropical storm (40 mph)Category 2
1902Unnamed 1902 stormJun 1642 miTropical storm (46 mph)Tropical storm
1899Unnamed 1899 stormOct 3117 miTropical storm (59 mph)Category 2
1896Unnamed 1896 stormSep 3060 miCategory 1 (75 mph)Category 3
1893Unnamed 1893 stormOct 1328 miCategory 1 (79 mph)Category 3
1893Unnamed 1893 stormAug 2951 miTropical storm (64 mph)Category 3
1889Unnamed 1889 stormSep 2462 miTropical storm (46 mph)Category 2
1888Unnamed 1888 stormSep 1136 miTropical storm (40 mph)Tropical storm
1886Unnamed 1886 stormJul 250 miTropical storm (40 mph)Category 2
1885Unnamed 1885 stormOct 1333 miTropical storm (46 mph)Tropical storm
1883Unnamed 1883 stormSep 121 miTropical storm (39 mph)Category 3
1882Unnamed 1882 stormSep 1138 miTropical storm (49 mph)Category 3
1878Unnamed 1878 stormOct 2333 miCategory 2 (97 mph)Category 2
1877Unnamed 1877 stormOct 446 miTropical storm (59 mph)Category 3
1876Unnamed 1876 stormSep 1723 miTropical storm (72 mph)Category 3
1874Unnamed 1874 stormSep 2963 miTropical storm (58 mph)Category 1
1872Unnamed 1872 stormOct 2567 miTropical storm (46 mph)Category 1
1859Unnamed 1859 stormSep 1744 miTropical storm (59 mph)Category 1

Strength is the sustained wind on the track at the closest point, which is not the wind felt in Manakin Sabot: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.

Tornadoes within 25 miles of Manakin Sabot

By decade

  • 2020s3
  • 2010s21
  • 2000s21
  • 1990s6(2 EF3+)
  • 1980s10
  • 1970s4(1 EF3+)
  • 1960s3
  • 1950s6
Strongest tornadoes near Manakin Sabot, Virginia
DateRatingDistancePathKilled / injured
Apr 1, 1998F318 mi5 mi2 / 0
May 4, 1990F323 mi8 mi0 / 0
Jul 9, 1977F310 mi5.9 mi0 / 0
Sep 17, 2018EF213 mi7.5 mi1 / 1
May 8, 1962F24 mi0.1 mi1 / 2
Apr 19, 2019EF225 mi2 mi0 / 0
Apr 1, 1998F221 mi4 mi0 / 1
May 29, 1984F218 mi0.5 mi0 / 0
Jun 21, 1970F220 mi0.1 mi0 / 0
Mar 24, 1969F218 mi0.3 mi0 / 1
Jun 13, 1951F215 mi4.1 mi0 / 12
Jun 16, 2022EF19 mi21.48 mi0 / 0

The strongest 12 of 74, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.

How to read this page

A storm is listed when the centre of its track passed within 75 miles of Manakin Sabot while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.

Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.

Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.

Other cities in Virginia