NHC HURDAT2 · SPC Tornado Database
North Dakota Hurricane and Tornado History
Every city, with the storms and tornadoes that came near it.
Data: NOAA NHC HURDAT2 and NOAA SPC tornado and hail reports, through 2025 · Updated
North Dakota has 1,737 tornadoes on record since 1950, 51 of them EF3 or stronger, with 31 deaths. No hurricane has passed within 75 miles of any city in the state; the most tornado-prone is Thompson (130).
- Cities
- 37
- Tornadoes in state
- 1,737
- EF3 or stronger
- 51
- Tornado deaths
- 31
since 1950
Compare Fargo and Bismarck, or any two US cities →
North Dakota cities
| City | Hurricanes | Tropical storms | Tornadoes | EF3+ | Last storm |
|---|---|---|---|---|---|
| Fargo | 0 | 0 | 112 | 7 | — |
| Bismarck | 0 | 0 | 59 | 4 | — |
| Grand Forks | 0 | 0 | 126 | 3 | — |
| Minot | 0 | 0 | 51 | 0 | — |
| West Fargo | 0 | 0 | 115 | 5 | — |
| Williston | 0 | 0 | 18 | 0 | — |
| Dickinson | 0 | 0 | 37 | 1 | — |
| Mandan | 0 | 0 | 62 | 3 | — |
| Jamestown | 0 | 0 | 59 | 3 | — |
| Devils Lake | 0 | 0 | 83 | 0 | — |
| Watford City | 0 | 0 | 17 | 0 | — |
| Wahpeton | 0 | 0 | 87 | 6 | — |
| Valley City | 0 | 0 | 85 | 7 | — |
| Belcourt | 0 | 0 | 26 | 1 | — |
| Horace | 0 | 0 | 107 | 7 | — |
| Grafton | 0 | 0 | 82 | 1 | — |
| Minot Afb | 0 | 0 | 55 | 1 | — |
| New Town | 0 | 0 | 30 | 0 | — |
| Bottineau | 0 | 0 | 22 | 2 | — |
| Lisbon | 0 | 0 | 70 | 1 | — |
| Hazen | 0 | 0 | 33 | 1 | — |
| Beulah | 0 | 0 | 39 | 1 | — |
| Rugby | 0 | 0 | 27 | 1 | — |
| Carrington | 0 | 0 | 42 | 1 | — |
| Garrison | 0 | 0 | 42 | 2 | — |
| Casselton | 0 | 0 | 111 | 5 | — |
| Dunseith | 0 | 0 | 31 | 2 | — |
| Oakes | 0 | 0 | 63 | 4 | — |
| Stanley | 0 | 0 | 32 | 2 | — |
| Harvey | 0 | 0 | 45 | 1 | — |
| Langdon | 0 | 0 | 45 | 1 | — |
| Mayville | 0 | 0 | 100 | 5 | — |
| Cavalier | 0 | 0 | 64 | 1 | — |
| Hillsboro | 0 | 0 | 85 | 3 | — |
| Fort Yates | 0 | 0 | 42 | 1 | — |
| Thompson | 0 | 0 | 130 | 4 | — |
| Tioga | 0 | 0 | 31 | 1 | — |
Hail in North Dakota
Tornado season brings hail too. Radar-estimated hail days for North Dakota since 2019, with sizes and a map of each storm's swath.