Skip to content

NHC HURDAT2 · SPC Tornado Database

Hurricanes and Tornadoes That Hit Adrian, GA

Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.

53 tropical systems have passed within 75 miles of Adrian, Georgia since 1851, 5 of them at hurricane strength; the most recent was Helene in 2024. Since 1950, 59 tornadoes have touched down within 25 miles, 2 of them rated EF3 or stronger.

Hurricanes
5

within 75 mi, since 1851

Tropical storms
48

below hurricane strength

Tornadoes
59

within 25 mi, since 1950

EF3 or stronger
2

3 deaths in all

Tropical storms and hurricanes near Adrian

Tropical systems that passed within 75 miles of Adrian, Georgia, newest first
YearStormClosestStrength when closestPeak
2024HeleneSep 2733 miCategory 1 (74 mph)Category 4
2023IdaliaAug 3057 miTropical storm (64 mph)Category 4
2021ElsaJul 830 miTropical storm (48 mph)Category 1
2019NestorOct 206 miTropical storm (44 mph)Tropical storm
2018MichaelOct 1138 miTropical storm (56 mph)Category 5
2016HermineSep 256 miTropical storm (58 mph)Category 1
1998EarlSep 314 miTropical storm (46 mph)Category 2
1995AllisonJun 663 miTropical storm (40 mph)Category 1
1985KateNov 2235 miTropical storm (64 mph)Category 3
1970AlmaMay 2572 miTropical storm (43 mph)Category 1
1968AbbyJun 750 miTropical storm (40 mph)Category 1
1966AlmaJun 1067 miTropical storm (46 mph)Category 3
1965Unnamed 1965 stormJun 1545 miTropical storm (43 mph)Tropical storm
1964DoraSep 1335 miTropical storm (69 mph)Category 4
1964CleoAug 2946 miTropical storm (46 mph)Category 4
1957Unnamed 1957 stormJun 967 miTropical storm (40 mph)Category 1
1956FlossySep 2520 miTropical storm (44 mph)Category 1
1953FlorenceSep 2753 miTropical storm (46 mph)Category 3
1949Unnamed 1949 stormAug 2813 miTropical storm (68 mph)Category 4
1947Unnamed 1947 stormOct 1561 miCategory 1 (76 mph)Category 2
1946Unnamed 1946 stormOct 850 miTropical storm (58 mph)Category 2
1941Unnamed 1941 stormOct 814 miTropical storm (49 mph)Category 3
1940Unnamed 1940 stormAug 128 miTropical storm (54 mph)Category 2
1935Unnamed 1935 stormSep 525 miTropical storm (62 mph)Category 5
1933Unnamed 1933 stormSep 711 miTropical storm (40 mph)Category 4
1929Unnamed 1929 stormOct 120 miTropical storm (58 mph)Category 4
1924Unnamed 1924 stormSep 3057 miTropical storm (63 mph)Category 1
1924Unnamed 1924 stormSep 1672 miTropical storm (40 mph)Category 1
1917Unnamed 1917 stormSep 3053 miTropical storm (40 mph)Category 4
1915Unnamed 1915 stormAug 323 miTropical storm (46 mph)Category 1
1911Unnamed 1911 stormAug 2918 miTropical storm (40 mph)Category 2
1907Unnamed 1907 stormSep 2963 miTropical storm (40 mph)Tropical storm
1902Unnamed 1902 stormJun 1525 miTropical storm (40 mph)Tropical storm
1901Unnamed 1901 stormSep 189 miTropical storm (40 mph)Category 1
1898Unnamed 1898 stormOct 354 miCategory 1 (74 mph)Category 4
1898Unnamed 1898 stormAug 314 miTropical storm (55 mph)Category 1
1896Unnamed 1896 stormJul 874 miTropical storm (41 mph)Category 2
1894Unnamed 1894 stormOct 939 miCategory 1 (77 mph)Category 3
1889Unnamed 1889 stormSep 2461 miTropical storm (52 mph)Category 2
1888Unnamed 1888 stormSep 957 miTropical storm (41 mph)Tropical storm
1886Unnamed 1886 stormJul 131 miTropical storm (61 mph)Category 2
1886Unnamed 1886 stormJun 2224 miTropical storm (51 mph)Category 2
1885Unnamed 1885 stormOct 1243 miTropical storm (51 mph)Tropical storm
1881Unnamed 1881 stormAug 2840 miTropical storm (64 mph)Category 2
1877Unnamed 1877 stormOct 38 miTropical storm (49 mph)Category 3
1873Unnamed 1873 stormSep 1972 miTropical storm (62 mph)Category 1
1871Unnamed 1871 stormOct 659 miTropical storm (46 mph)Category 1
1860Unnamed 1860 stormAug 1351 miTropical storm (46 mph)Category 3
1856Unnamed 1856 stormAug 31overheadTropical storm (64 mph)Category 3
1854Unnamed 1854 stormSep 962 miCategory 1 (79 mph)Category 3
1852Unnamed 1852 stormOct 1031 miTropical storm (66 mph)Category 2
1852Unnamed 1852 stormAug 2746 miTropical storm (46 mph)Category 3
1851Unnamed 1851 stormAug 2411 miTropical storm (67 mph)Category 3

Strength is the sustained wind on the track at the closest point, which is not the wind felt in Adrian: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.

Tornadoes within 25 miles of Adrian

By decade

  • 2020s9
  • 2010s8
  • 2000s14(1 EF3+)
  • 1990s7
  • 1980s5
  • 1970s9(1 EF3+)
  • 1960s4
  • 1950s3
Strongest tornadoes near Adrian, Georgia
DateRatingDistancePathKilled / injured
May 11, 2008EF315 mi7.66 mi0 / 0
Jan 13, 1972F325 mi33.6 mi0 / 21
May 11, 2008EF216 mi13.79 mi2 / 2
Jul 22, 1970F220 mi2 mi1 / 1
Apr 5, 2017EF210 mi20.19 mi0 / 0
Feb 21, 2014EF211 mi17.47 mi0 / 0
May 11, 2008EF223 mi1.15 mi0 / 3
May 11, 2008EF211 mi7.49 mi0 / 3
Dec 15, 2007EF212 mi3.5 mi0 / 0
Apr 15, 2007EF224 mi5.39 mi0 / 0
Apr 14, 2007EF218 mi6.03 mi0 / 3
Oct 1, 1989F220 mi4 mi0 / 0

The strongest 12 of 59, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.

How to read this page

A storm is listed when the centre of its track passed within 75 miles of Adrian while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.

Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.

Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.

Other cities in Georgia