Skip to content

NHC HURDAT2 · SPC Tornado Database

Hurricanes and Tornadoes That Hit East Dublin, GA

Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.

50 tropical systems have passed within 75 miles of East Dublin, Georgia since 1851, 2 of them at hurricane strength; the most recent was Helene in 2024. Since 1950, 70 tornadoes have touched down within 25 miles, 1 of them rated EF3 or stronger.

Hurricanes
2

within 75 mi, since 1851

Tropical storms
48

below hurricane strength

Tornadoes
70

within 25 mi, since 1950

EF3 or stronger
1

3 deaths in all

Tropical storms and hurricanes near East Dublin

Tropical systems that passed within 75 miles of East Dublin, Georgia, newest first
YearStormClosestStrength when closestPeak
2024HeleneSep 2719 miCategory 1 (74 mph)Category 4
2023IdaliaAug 3067 miTropical storm (66 mph)Category 4
2021ElsaJul 843 miTropical storm (48 mph)Category 1
2019NestorOct 2016 miTropical storm (44 mph)Tropical storm
2018MichaelOct 1127 miTropical storm (58 mph)Category 5
2016HermineSep 265 miTropical storm (58 mph)Category 1
1998EarlSep 324 miTropical storm (46 mph)Category 2
1985KateNov 2243 miTropical storm (66 mph)Category 3
1968AbbyJun 761 miTropical storm (40 mph)Category 1
1965Unnamed 1965 stormJun 1536 miTropical storm (44 mph)Tropical storm
1964DoraSep 1243 miTropical storm (68 mph)Category 4
1964CleoAug 3058 miTropical storm (46 mph)Category 4
1957Unnamed 1957 stormJun 973 miTropical storm (40 mph)Category 1
1956FlossySep 2528 miTropical storm (43 mph)Category 1
1953FlorenceSep 2758 miTropical storm (46 mph)Category 3
1949Unnamed 1949 stormAug 281 miTropical storm (69 mph)Category 4
1947Unnamed 1947 stormOct 1564 miTropical storm (71 mph)Category 2
1946Unnamed 1946 stormOct 864 miTropical storm (58 mph)Category 2
1941Unnamed 1941 stormOct 819 miTropical storm (51 mph)Category 3
1940Unnamed 1940 stormAug 126 miTropical storm (51 mph)Category 2
1935Unnamed 1935 stormSep 537 miTropical storm (62 mph)Category 5
1933Unnamed 1933 stormSep 722 miTropical storm (40 mph)Category 4
1929Unnamed 1929 stormOct 131 miTropical storm (58 mph)Category 4
1924Unnamed 1924 stormSep 3067 miTropical storm (63 mph)Category 1
1917Unnamed 1917 stormSep 3045 miTropical storm (40 mph)Category 4
1915Unnamed 1915 stormAug 337 miTropical storm (46 mph)Category 1
1911Unnamed 1911 stormAug 2925 miTropical storm (40 mph)Category 2
1907Unnamed 1907 stormSep 2970 miTropical storm (41 mph)Tropical storm
1902Unnamed 1902 stormJun 1537 miTropical storm (40 mph)Tropical storm
1901Unnamed 1901 stormSep 2862 miTropical storm (40 mph)Tropical storm
1901Unnamed 1901 stormSep 184 miTropical storm (40 mph)Category 1
1898Unnamed 1898 stormOct 346 miTropical storm (70 mph)Category 4
1898Unnamed 1898 stormAug 312 miTropical storm (54 mph)Category 1
1896Unnamed 1896 stormJul 862 miTropical storm (43 mph)Category 2
1894Unnamed 1894 stormOct 947 miCategory 1 (78 mph)Category 3
1893Unnamed 1893 stormOct 375 miTropical storm (49 mph)Category 4
1889Unnamed 1889 stormSep 2451 miTropical storm (52 mph)Category 2
1888Unnamed 1888 stormSep 970 miTropical storm (43 mph)Tropical storm
1886Unnamed 1886 stormJul 142 miTropical storm (62 mph)Category 2
1886Unnamed 1886 stormJun 2211 miTropical storm (51 mph)Category 2
1885Unnamed 1885 stormOct 1256 miTropical storm (52 mph)Tropical storm
1882Unnamed 1882 stormSep 1075 miTropical storm (46 mph)Category 3
1881Unnamed 1881 stormAug 2840 miTropical storm (60 mph)Category 2
1877Unnamed 1877 stormOct 320 miTropical storm (51 mph)Category 3
1871Unnamed 1871 stormOct 667 miTropical storm (46 mph)Category 1
1860Unnamed 1860 stormAug 1354 miTropical storm (46 mph)Category 3
1856Unnamed 1856 stormAug 318 miTropical storm (66 mph)Category 3
1852Unnamed 1852 stormOct 1041 miTropical storm (66 mph)Category 2
1852Unnamed 1852 stormAug 2742 miTropical storm (46 mph)Category 3
1851Unnamed 1851 stormAug 242 miTropical storm (68 mph)Category 3

Strength is the sustained wind on the track at the closest point, which is not the wind felt in East Dublin: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.

Tornadoes within 25 miles of East Dublin

By decade

  • 2020s14
  • 2010s19
  • 2000s15(1 EF3+)
  • 1990s6
  • 1980s3
  • 1970s6
  • 1960s3
  • 1950s4
Strongest tornadoes near East Dublin, Georgia
DateRatingDistancePathKilled / injured
May 11, 2008EF321 mi7.66 mi0 / 0
May 11, 2008EF23 mi13.79 mi2 / 2
Nov 8, 1996F221 mi4 mi1 / 6
Apr 5, 2017EF213 mi20.19 mi0 / 0
Feb 21, 2014EF24 mi17.47 mi0 / 0
May 11, 2008EF219 mi7.49 mi0 / 3
May 11, 2008EF216 mi42.24 mi0 / 0
Dec 15, 2007EF217 mi3.5 mi0 / 0
Apr 14, 2007EF28 mi6.03 mi0 / 3
Mar 1, 2007EF217 mi13.27 mi0 / 0
Oct 1, 1989F221 mi4 mi0 / 0
Mar 14, 1975F214 mi6 mi0 / 7

The strongest 12 of 70, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.

How to read this page

A storm is listed when the centre of its track passed within 75 miles of East Dublin while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.

Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.

Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.

Other cities in Georgia