Skip to content

NHC HURDAT2 · SPC Tornado Database

Hurricanes and Tornadoes That Hit Albany, GA

Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.

57 tropical systems have passed within 75 miles of Albany, Georgia since 1851, 9 of them at hurricane strength; the most recent was Helene in 2024. Since 1950, 94 tornadoes have touched down within 25 miles, 4 of them rated EF3 or stronger.

Hurricanes
9

within 75 mi, since 1851

Tropical storms
48

below hurricane strength

Tornadoes
94

within 25 mi, since 1950

EF3 or stronger
4

34 deaths in all

Tropical storms and hurricanes near Albany

Tropical systems that passed within 75 miles of Albany, Georgia, newest first
YearStormClosestStrength when closestPeak
2024HeleneSep 2753 miCategory 1 (90 mph)Category 4
2021MindySep 974 miTropical storm (40 mph)Tropical storm
2021FredAug 1772 miTropical storm (41 mph)Tropical storm
2019NestorOct 2018 miTropical storm (40 mph)Tropical storm
2018MichaelOct 1112 miCategory 1 (87 mph)Category 5
2017IrmaSep 114 miTropical storm (44 mph)Category 5
2016HermineSep 264 miTropical storm (64 mph)Category 1
2004JeanneSep 2722 miTropical storm (39 mph)Category 3
2004FrancesSep 746 miTropical storm (40 mph)Category 4
1998EarlSep 321 miTropical storm (52 mph)Category 2
1995AllisonJun 554 miTropical storm (46 mph)Category 1
1994JohnSep 814 miCategory 1 (77 mph)Category 5
1985KateNov 2231 miCategory 1 (78 mph)Category 3
1966AlmaJun 1069 miTropical storm (60 mph)Category 3
1965Unnamed 1965 stormJun 1540 miTropical storm (48 mph)Tropical storm
1964HildaOct 551 miTropical storm (52 mph)Category 4
1964DoraSep 1211 miTropical storm (53 mph)Category 4
1957Unnamed 1957 stormJun 973 miTropical storm (46 mph)Category 1
1956FlossySep 2513 miTropical storm (45 mph)Category 1
1953FlorenceSep 2716 miTropical storm (46 mph)Category 3
1950KingOct 193 miTropical storm (44 mph)Category 4
1949Unnamed 1949 stormAug 2875 miCategory 1 (75 mph)Category 4
1947Unnamed 1947 stormOct 1623 miTropical storm (44 mph)Category 2
1947Unnamed 1947 stormOct 761 miTropical storm (40 mph)Tropical storm
1941Unnamed 1941 stormOct 711 miTropical storm (68 mph)Category 3
1933Unnamed 1933 stormSep 669 miTropical storm (58 mph)Category 4
1929Unnamed 1929 stormOct 130 miTropical storm (62 mph)Category 4
1928Unnamed 1928 stormAug 1473 miTropical storm (41 mph)Category 1
1928Unnamed 1928 stormAug 1043 miTropical storm (40 mph)Category 2
1926Unnamed 1926 stormJul 2911 miTropical storm (43 mph)Category 4
1917Unnamed 1917 stormSep 2924 miTropical storm (45 mph)Category 4
1915Unnamed 1915 stormSep 467 miTropical storm (60 mph)Category 2
1914Unnamed 1914 stormSep 1726 miTropical storm (40 mph)Tropical storm
1912Unnamed 1912 stormJul 1618 miTropical storm (41 mph)Tropical storm
1907Unnamed 1907 stormSep 2939 miTropical storm (45 mph)Tropical storm
1907Unnamed 1907 stormJun 2961 miTropical storm (53 mph)Tropical storm
1902Unnamed 1902 stormJun 1569 miTropical storm (46 mph)Tropical storm
1901Unnamed 1901 stormSep 284 miTropical storm (40 mph)Tropical storm
1901Unnamed 1901 stormSep 1834 miTropical storm (44 mph)Category 1
1898Unnamed 1898 stormOct 359 miTropical storm (66 mph)Category 4
1896Unnamed 1896 stormJul 847 miTropical storm (59 mph)Category 2
1894Unnamed 1894 stormOct 932 miCategory 1 (90 mph)Category 3
1889Unnamed 1889 stormSep 2358 miTropical storm (54 mph)Category 2
1886Unnamed 1886 stormJul 149 miTropical storm (72 mph)Category 2
1886Unnamed 1886 stormJun 2128 miTropical storm (72 mph)Category 2
1885Unnamed 1885 stormAug 3165 miTropical storm (48 mph)Tropical storm
1882Unnamed 1882 stormSep 1057 miTropical storm (66 mph)Category 3
1881Unnamed 1881 stormAug 2830 miTropical storm (58 mph)Category 2
1878Unnamed 1878 stormOct 1170 miTropical storm (46 mph)Category 1
1877Unnamed 1877 stormOct 329 miTropical storm (68 mph)Category 3
1877Unnamed 1877 stormSep 2046 miTropical storm (51 mph)Category 1
1871Unnamed 1871 stormAug 2650 miTropical storm (46 mph)Category 3
1871Unnamed 1871 stormAug 2341 miTropical storm (46 mph)Category 3
1860Unnamed 1860 stormAug 131 miTropical storm (46 mph)Category 3
1856Unnamed 1856 stormAug 31overheadCategory 1 (76 mph)Category 3
1852Unnamed 1852 stormOct 1056 miCategory 1 (82 mph)Category 2
1851Unnamed 1851 stormAug 242 miCategory 1 (82 mph)Category 3

Strength is the sustained wind on the track at the closest point, which is not the wind felt in Albany: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.

Tornadoes within 25 miles of Albany

By decade

  • 2020s10
  • 2010s15(1 EF3+)
  • 2000s16(2 EF3+)
  • 1990s15
  • 1980s5
  • 1970s10
  • 1960s13(1 EF3+)
  • 1950s10
Strongest tornadoes near Albany, Georgia
DateRatingDistancePathKilled / injured
Feb 13, 2000F323 mi9.2 mi11 / 175
Mar 20, 2003F317 mi25 mi6 / 200
Jan 22, 2017EF32 mi70.4 mi5 / 88
Nov 11, 1968F321 mi2 mi0 / 0
Mar 1, 2007EF210 mi30.53 mi6 / 3
Oct 30, 1993F27 mi5 mi3 / 27
Jan 12, 1975F219 mi168.5 mi1 / 33
Jan 9, 2024EF218 mi21.73 mi0 / 0
Dec 15, 2022EF222 mi1.96 mi0 / 0
Apr 20, 2020EF214 mi8.72 mi0 / 0
Mar 1, 2007EF225 mi2.93 mi0 / 0
Mar 1, 2007EF219 mi4.55 mi0 / 2

The strongest 12 of 94, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.

How to read this page

A storm is listed when the centre of its track passed within 75 miles of Albany while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.

Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.

Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.

Other cities in Georgia