Skip to content

NHC HURDAT2 · SPC Tornado Database

Hurricanes and Tornadoes That Hit Eastman, GA

Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.

56 tropical systems have passed within 75 miles of Eastman, Georgia since 1851, 3 of them at hurricane strength; the most recent was Helene in 2024. Since 1950, 87 tornadoes have touched down within 25 miles, 2 of them rated EF3 or stronger.

Hurricanes
3

within 75 mi, since 1851

Tropical storms
53

below hurricane strength

Tornadoes
87

within 25 mi, since 1950

EF3 or stronger
2

9 deaths in all

Tropical storms and hurricanes near Eastman

Tropical systems that passed within 75 miles of Eastman, Georgia, newest first
YearStormClosestStrength when closestPeak
2024HeleneSep 27overheadCategory 1 (79 mph)Category 4
2023IdaliaAug 3062 miTropical storm (69 mph)Category 4
2021ElsaJul 849 miTropical storm (51 mph)Category 1
2019NestorOct 2011 miTropical storm (43 mph)Tropical storm
2018MichaelOct 1128 miTropical storm (67 mph)Category 5
2017IrmaSep 1169 miTropical storm (44 mph)Category 5
2016HermineSep 257 miTropical storm (58 mph)Category 1
2006AlbertoJun 1466 miTropical storm (40 mph)Tropical storm
2005TammyOct 666 miTropical storm (40 mph)Tropical storm
1998EarlSep 318 miTropical storm (48 mph)Category 2
1994JohnSep 857 miCategory 1 (77 mph)Category 5
1985KateNov 2232 miTropical storm (70 mph)Category 3
1968AbbyJun 771 miTropical storm (40 mph)Category 1
1966AlmaJun 1068 miTropical storm (49 mph)Category 3
1965Unnamed 1965 stormJun 1542 miTropical storm (45 mph)Tropical storm
1964DoraSep 1230 miTropical storm (66 mph)Category 4
1957Unnamed 1957 stormJun 965 miTropical storm (41 mph)Category 1
1956FlossySep 2517 miTropical storm (41 mph)Category 1
1953FlorenceSep 2741 miTropical storm (46 mph)Category 3
1950KingOct 1972 miTropical storm (47 mph)Category 4
1949Unnamed 1949 stormAug 2820 miTropical storm (71 mph)Category 4
1947Unnamed 1947 stormOct 1541 miTropical storm (63 mph)Category 2
1941Unnamed 1941 stormOct 73 miTropical storm (53 mph)Category 3
1940Unnamed 1940 stormAug 1224 miTropical storm (46 mph)Category 2
1935Unnamed 1935 stormSep 542 miTropical storm (64 mph)Category 5
1933Unnamed 1933 stormSep 640 miTropical storm (44 mph)Category 4
1929Unnamed 1929 stormOct 128 miTropical storm (59 mph)Category 4
1926Unnamed 1926 stormJul 2959 miTropical storm (44 mph)Category 4
1924Unnamed 1924 stormSep 3065 miTropical storm (63 mph)Category 1
1917Unnamed 1917 stormSep 3013 miTropical storm (40 mph)Category 4
1915Unnamed 1915 stormAug 355 miTropical storm (46 mph)Category 1
1914Unnamed 1914 stormSep 1775 miTropical storm (43 mph)Tropical storm
1912Unnamed 1912 stormJul 1662 miTropical storm (46 mph)Tropical storm
1911Unnamed 1911 stormAug 2913 miTropical storm (40 mph)Category 2
1907Unnamed 1907 stormSep 2955 miTropical storm (43 mph)Tropical storm
1902Unnamed 1902 stormJun 1541 miTropical storm (41 mph)Tropical storm
1901Unnamed 1901 stormSep 2851 miTropical storm (40 mph)Tropical storm
1901Unnamed 1901 stormSep 1824 miTropical storm (40 mph)Category 1
1898Unnamed 1898 stormOct 312 miTropical storm (70 mph)Category 4
1898Unnamed 1898 stormSep 128 miTropical storm (52 mph)Category 1
1896Unnamed 1896 stormJul 861 miTropical storm (47 mph)Category 2
1894Unnamed 1894 stormOct 935 miCategory 1 (81 mph)Category 3
1889Unnamed 1889 stormSep 2459 miTropical storm (52 mph)Category 2
1886Unnamed 1886 stormJul 139 miTropical storm (63 mph)Category 2
1886Unnamed 1886 stormJun 214 miTropical storm (54 mph)Category 2
1885Unnamed 1885 stormOct 1265 miTropical storm (55 mph)Tropical storm
1881Unnamed 1881 stormAug 2813 miTropical storm (58 mph)Category 2
1877Unnamed 1877 stormOct 318 miTropical storm (54 mph)Category 3
1873Unnamed 1873 stormSep 1975 miTropical storm (64 mph)Category 1
1871Unnamed 1871 stormOct 666 miTropical storm (46 mph)Category 1
1871Unnamed 1871 stormAug 2356 miTropical storm (48 mph)Category 3
1860Unnamed 1860 stormAug 1331 miTropical storm (46 mph)Category 3
1856Unnamed 1856 stormAug 314 miTropical storm (69 mph)Category 3
1852Unnamed 1852 stormOct 1035 miTropical storm (69 mph)Category 2
1852Unnamed 1852 stormAug 2762 miTropical storm (46 mph)Category 3
1851Unnamed 1851 stormAug 248 miTropical storm (72 mph)Category 3

Strength is the sustained wind on the track at the closest point, which is not the wind felt in Eastman: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.

Tornadoes within 25 miles of Eastman

By decade

  • 2020s17
  • 2010s17(1 EF3+)
  • 2000s9
  • 1990s6
  • 1980s8
  • 1970s9
  • 1960s12
  • 1950s9(1 EF3+)
Strongest tornadoes near Eastman, Georgia
DateRatingDistancePathKilled / injured
Jan 22, 2017EF317 mi70.4 mi5 / 88
Apr 8, 1957F325 mi14.7 mi1 / 3
Apr 5, 2011EF29 mi3.13 mi1 / 2
Nov 8, 1996F213 mi4 mi1 / 6
Nov 8, 1989F219 mi0.8 mi1 / 8
Apr 5, 2017EF215 mi20.19 mi0 / 0
Apr 15, 2007EF2in town3.64 mi0 / 0
Apr 14, 2007EF220 mi6.03 mi0 / 3
Dec 29, 1982F219 mi2 mi0 / 0
Mar 16, 1972F216 mi0.5 mi0 / 12
Jan 13, 1972F223 mi11.3 mi0 / 0
Jan 5, 1972F221 mi3.3 mi0 / 0

The strongest 12 of 87, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.

How to read this page

A storm is listed when the centre of its track passed within 75 miles of Eastman while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.

Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.

Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.

Other cities in Georgia