NHC HURDAT2 · SPC Tornado Database
Hurricanes and Tornadoes That Hit Hookerton, NC
Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.
106 tropical systems have passed within 75 miles of Hookerton, North Carolina since 1851, 24 of them at hurricane strength; the most recent was Ophelia in 2023. Since 1950, 117 tornadoes have touched down within 25 miles, 9 of them rated EF3 or stronger.
- Hurricanes
- 24
- Tropical storms
- 82
- Tornadoes
- 117
- EF3 or stronger
- 9
within 75 mi, since 1851
below hurricane strength
within 25 mi, since 1950
22 deaths in all
Tropical storms and hurricanes near Hookerton
| Year | Storm | Closest | Strength when closest | Peak |
|---|---|---|---|---|
| 2023 | OpheliaSep 23 | 20 mi | Tropical storm (54 mph) | Tropical storm |
| 2021 | ElsaJul 8 | 60 mi | Tropical storm (52 mph) | Category 1 |
| 2021 | ClaudetteJun 21 | 10 mi | Tropical storm (46 mph) | Tropical storm |
| 2020 | IsaiasAug 4 | 16 mi | Tropical storm (69 mph) | Category 1 |
| 2019 | NestorOct 20 | 43 mi | Tropical storm (46 mph) | Tropical storm |
| 2018 | MichaelOct 11 | 70 mi | Tropical storm (56 mph) | Category 5 |
| 2016 | HermineSep 3 | 42 mi | Tropical storm (63 mph) | Category 1 |
| 2014 | ArthurJul 4 | 75 mi | Category 2 (98 mph) | Category 2 |
| 2013 | AndreaJun 7 | 32 mi | Tropical storm (46 mph) | Tropical storm |
| 2012 | BerylMay 30 | 69 mi | Tropical storm (46 mph) | Tropical storm |
| 2011 | IreneAug 27 | 68 mi | Category 1 (81 mph) | Category 3 |
| 2008 | HannaSep 6 | 33 mi | Tropical storm (53 mph) | Category 1 |
| 2007 | GabrielleSep 9 | 74 mi | Tropical storm (52 mph) | Tropical storm |
| 2007 | BarryJun 3 | 63 mi | Tropical storm (46 mph) | Tropical storm |
| 2006 | ErnestoSep 1 | 7 mi | Tropical storm (40 mph) | Category 1 |
| 2006 | AlbertoJun 14 | 3 mi | Tropical storm (40 mph) | Tropical storm |
| 2004 | CharleyAug 14 | 15 mi | Tropical storm (61 mph) | Category 4 |
| 2003 | IsabelSep 18 | 43 mi | Category 1 (89 mph) | Category 5 |
| 2002 | KyleOct 12 | 56 mi | Tropical storm (40 mph) | Category 1 |
| 2000 | HeleneSep 23 | 11 mi | Tropical storm (41 mph) | Tropical storm |
| 1999 | FloydSep 16 | 31 mi | Category 1 (86 mph) | Category 4 |
| 1999 | DennisSep 5 | overhead | Tropical storm (43 mph) | Category 2 |
| 1998 | EarlSep 4 | 9 mi | Tropical storm (58 mph) | Category 2 |
| 1998 | BonnieAug 27 | 44 mi | Category 1 (82 mph) | Category 3 |
| 1997 | DannyJul 24 | 33 mi | Tropical storm (40 mph) | Category 1 |
| 1996 | JosephineOct 8 | 26 mi | Tropical storm (52 mph) | Tropical storm |
| 1996 | FranSep 6 | 64 mi | Category 1 (79 mph) | Category 3 |
| 1996 | BerthaJul 13 | 7 mi | Category 1 (74 mph) | Category 3 |
| 1995 | AllisonJun 6 | 39 mi | Tropical storm (46 mph) | Category 1 |
| 1986 | CharleyAug 17 | 74 mi | Category 1 (75 mph) | Category 1 |
| 1984 | DianaSep 14 | 18 mi | Tropical storm (49 mph) | Category 4 |
| 1982 | Unnamed 1982 stormJun 19 | 68 mi | Tropical storm (69 mph) | Tropical storm |
| 1981 | DennisAug 20 | 60 mi | Tropical storm (63 mph) | Category 1 |
| 1972 | AgnesJun 21 | 14 mi | Tropical storm (46 mph) | Category 1 |
| 1971 | GingerOct 1 | 41 mi | Tropical storm (58 mph) | Category 2 |
| 1971 | DoriaAug 27 | 50 mi | Tropical storm (63 mph) | Tropical storm |
| 1970 | Unnamed 1970 stormAug 17 | 70 mi | Tropical storm (58 mph) | Category 1 |
| 1970 | AlmaMay 26 | 48 mi | Tropical storm (40 mph) | Category 1 |
| 1965 | Unnamed 1965 stormJun 16 | 6 mi | Tropical storm (44 mph) | Tropical storm |
| 1964 | IsbellOct 16 | overhead | Tropical storm (44 mph) | Category 3 |
| 1964 | DoraSep 13 | 60 mi | Tropical storm (69 mph) | Category 4 |
| 1961 | Unnamed 1961 stormSep 14 | 31 mi | Tropical storm (46 mph) | Tropical storm |
| 1960 | DonnaSep 12 | 51 mi | Category 2 (100 mph) | Category 4 |
| 1960 | BrendaJul 30 | 8 mi | Tropical storm (61 mph) | Tropical storm |
| 1959 | CindyJul 10 | 37 mi | Tropical storm (40 mph) | Category 1 |
| 1956 | Unnamed 1956 stormOct 17 | 36 mi | Tropical storm (52 mph) | Tropical storm |
| 1956 | FlossySep 27 | 21 mi | Tropical storm (58 mph) | Category 1 |
| 1955 | IoneSep 19 | 51 mi | Category 1 (86 mph) | Category 4 |
| 1955 | DianeAug 17 | 49 mi | Tropical storm (62 mph) | Category 2 |
| 1955 | ConnieAug 12 | 62 mi | Category 2 (97 mph) | Category 4 |
| 1954 | HazelOct 15 | 45 mi | Category 2 (101 mph) | Category 4 |
| 1947 | Unnamed 1947 stormSep 25 | 11 mi | Tropical storm (40 mph) | Tropical storm |
| 1946 | Unnamed 1946 stormJul 6 | 38 mi | Tropical storm (52 mph) | Category 1 |
| 1945 | Unnamed 1945 stormJun 26 | 75 mi | Category 1 (75 mph) | Category 2 |
| 1944 | Unnamed 1944 stormOct 20 | 55 mi | Tropical storm (49 mph) | Category 4 |
| 1944 | Unnamed 1944 stormAug 2 | 35 mi | Tropical storm (55 mph) | Category 1 |
| 1942 | Unnamed 1942 stormOct 12 | 73 mi | Tropical storm (40 mph) | Tropical storm |
| 1935 | Unnamed 1935 stormSep 6 | 50 mi | Tropical storm (58 mph) | Category 5 |
| 1934 | Unnamed 1934 stormSep 3 | 58 mi | Tropical storm (39 mph) | Tropical storm |
| 1929 | Unnamed 1929 stormOct 2 | 74 mi | Tropical storm (58 mph) | Category 4 |
| 1928 | Unnamed 1928 stormSep 19 | 10 mi | Category 1 (77 mph) | Category 5 |
| 1925 | Unnamed 1925 stormDec 2 | 67 mi | Tropical storm (71 mph) | Category 1 |
| 1924 | Unnamed 1924 stormSep 30 | 3 mi | Tropical storm (70 mph) | Category 1 |
| 1924 | Unnamed 1924 stormSep 17 | 60 mi | Tropical storm (48 mph) | Category 1 |
| 1918 | Unnamed 1918 stormAug 24 | 61 mi | Category 1 (74 mph) | Category 1 |
| 1916 | Unnamed 1916 stormSep 6 | 41 mi | Tropical storm (40 mph) | Tropical storm |
| 1916 | Unnamed 1916 stormMay 16 | 14 mi | Tropical storm (41 mph) | Tropical storm |
| 1913 | Unnamed 1913 stormSep 3 | 28 mi | Tropical storm (55 mph) | Category 1 |
| 1912 | Unnamed 1912 stormJun 14 | 16 mi | Tropical storm (40 mph) | Tropical storm |
| 1908 | Unnamed 1908 stormJul 31 | 60 mi | Category 1 (81 mph) | Category 1 |
| 1907 | Unnamed 1907 stormJun 29 | 34 mi | Tropical storm (55 mph) | Tropical storm |
| 1904 | Unnamed 1904 stormSep 14 | 48 mi | Tropical storm (66 mph) | Category 1 |
| 1902 | Unnamed 1902 stormJun 16 | 74 mi | Tropical storm (44 mph) | Tropical storm |
| 1901 | Unnamed 1901 stormJul 11 | 67 mi | Tropical storm (55 mph) | Category 1 |
| 1899 | Unnamed 1899 stormOct 31 | 55 mi | Tropical storm (70 mph) | Category 2 |
| 1894 | Unnamed 1894 stormOct 10 | 13 mi | Tropical storm (69 mph) | Category 3 |
| 1894 | Unnamed 1894 stormSep 28 | 65 mi | Tropical storm (69 mph) | Category 3 |
| 1893 | Unnamed 1893 stormOct 13 | 54 mi | Category 1 (90 mph) | Category 3 |
| 1893 | Unnamed 1893 stormOct 4 | 18 mi | Tropical storm (40 mph) | Category 4 |
| 1893 | Unnamed 1893 stormJun 16 | 17 mi | Tropical storm (58 mph) | Category 1 |
| 1889 | Unnamed 1889 stormSep 24 | 73 mi | Tropical storm (46 mph) | Category 2 |
| 1888 | Unnamed 1888 stormOct 11 | 44 mi | Tropical storm (62 mph) | Category 2 |
| 1888 | Unnamed 1888 stormSep 10 | 73 mi | Tropical storm (40 mph) | Tropical storm |
| 1887 | Unnamed 1887 stormOct 20 | 3 mi | Tropical storm (39 mph) | Category 1 |
| 1886 | Unnamed 1886 stormJul 2 | 47 mi | Tropical storm (41 mph) | Category 2 |
| 1885 | Unnamed 1885 stormAug 25 | 46 mi | Category 1 (82 mph) | Category 2 |
| 1883 | Unnamed 1883 stormSep 12 | 34 mi | Tropical storm (55 mph) | Category 3 |
| 1882 | Unnamed 1882 stormSep 23 | 40 mi | Tropical storm (46 mph) | Tropical storm |
| 1881 | Unnamed 1881 stormSep 10 | 11 mi | Tropical storm (67 mph) | Category 2 |
| 1880 | Unnamed 1880 stormSep 9 | 53 mi | Category 1 (81 mph) | Category 1 |
| 1879 | Unnamed 1879 stormAug 18 | 65 mi | Category 3 (113 mph) | Category 3 |
| 1878 | Unnamed 1878 stormOct 23 | 31 mi | Category 2 (104 mph) | Category 2 |
| 1877 | Unnamed 1877 stormOct 4 | 56 mi | Tropical storm (58 mph) | Category 3 |
| 1876 | Unnamed 1876 stormSep 17 | 10 mi | Category 1 (85 mph) | Category 3 |
| 1874 | Unnamed 1874 stormSep 29 | 14 mi | Tropical storm (67 mph) | Category 1 |
| 1872 | Unnamed 1872 stormOct 25 | 14 mi | Tropical storm (52 mph) | Category 1 |
| 1867 | Unnamed 1867 stormJun 23 | 69 mi | Tropical storm (46 mph) | Category 1 |
| 1863 | Unnamed 1863 stormSep 18 | 45 mi | Tropical storm (64 mph) | Tropical storm |
| 1861 | Unnamed 1861 stormNov 2 | 72 mi | Category 1 (81 mph) | Category 1 |
| 1861 | Unnamed 1861 stormSep 27 | 31 mi | Tropical storm (69 mph) | Category 1 |
| 1857 | Unnamed 1857 stormSep 13 | 44 mi | Category 1 (78 mph) | Category 2 |
| 1856 | Unnamed 1856 stormSep 1 | 41 mi | Tropical storm (58 mph) | Category 3 |
| 1856 | Unnamed 1856 stormAug 19 | 65 mi | Tropical storm (58 mph) | Tropical storm |
| 1854 | Unnamed 1854 stormSep 10 | 21 mi | Tropical storm (46 mph) | Category 3 |
| 1852 | Unnamed 1852 stormOct 10 | 41 mi | Tropical storm (58 mph) | Category 2 |
| 1851 | Unnamed 1851 stormAug 25 | overhead | Tropical storm (46 mph) | Category 3 |
Strength is the sustained wind on the track at the closest point, which is not the wind felt in Hookerton: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.
Tornadoes within 25 miles of Hookerton
By decade
- 2020s2
- 2010s22(1 EF3+)
- 2000s26
- 1990s31
- 1980s8(3 EF3+)
- 1970s13(3 EF3+)
- 1960s4
- 1950s11(2 EF3+)
| Date | Rating | Distance | Path | Killed / injured |
|---|---|---|---|---|
| Mar 28, 1984 | F4 | 1 mi | 28 mi | 16 / 153 |
| Mar 28, 1984 | F4 | 22 mi | 21 mi | 3 / 149 |
| Feb 22, 1971 | F3 | 17 mi | 85.7 mi | 2 / 60 |
| Apr 16, 2011 | EF3 | 8 mi | 20.42 mi | 0 / 30 |
| Mar 28, 1984 | F3 | 13 mi | 9 mi | 0 / 81 |
| Mar 4, 1977 | F3 | 4 mi | 4.9 mi | 0 / 0 |
| May 15, 1972 | F3 | 11 mi | 8.5 mi | 0 / 4 |
| Nov 8, 1957 | F3 | 21 mi | 46.9 mi | 0 / 5 |
| Mar 15, 1953 | F3 | 23 mi | 30.1 mi | 0 / 1 |
| Mar 16, 1955 | F2 | 22 mi | 6.6 mi | 1 / 1 |
| Aug 7, 2024 | EF2 | 6 mi | 9.48 mi | 0 / 0 |
| Apr 25, 2014 | EF2 | 19 mi | 1.13 mi | 0 / 0 |
The strongest 12 of 117, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.
How to read this page
A storm is listed when the centre of its track passed within 75 miles of Hookerton while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.
Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.
Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.