Skip to content

NHC HURDAT2 · SPC Tornado Database

Hurricanes and Tornadoes That Hit Kathleen, GA

Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.

39 tropical systems have passed within 75 miles of Kathleen, Georgia since 1851, 2 of them at hurricane strength; the most recent was Helene in 2024. Since 1950, 112 tornadoes have touched down within 25 miles, 9 of them rated EF3 or stronger.

Hurricanes
2

within 75 mi, since 1851

Tropical storms
37

below hurricane strength

Tornadoes
112

within 25 mi, since 1950

EF3 or stronger
9

35 deaths in all

Tropical storms and hurricanes near Kathleen

Tropical systems that passed within 75 miles of Kathleen, Georgia, newest first
YearStormClosestStrength when closestPeak
2024HeleneSep 2729 miCategory 1 (75 mph)Category 4
2019NestorOct 2046 miTropical storm (43 mph)Tropical storm
2018MichaelOct 117 miTropical storm (67 mph)Category 5
2017IrmaSep 1261 miTropical storm (40 mph)Category 5
1998EarlSep 352 miTropical storm (48 mph)Category 2
1985KateNov 2264 miTropical storm (71 mph)Category 3
1965Unnamed 1965 stormJun 159 miTropical storm (45 mph)Tropical storm
1964DoraSep 1262 miTropical storm (64 mph)Category 4
1956FlossySep 2550 miTropical storm (40 mph)Category 1
1953FlorenceSep 2769 miTropical storm (46 mph)Category 3
1950KingOct 1974 miTropical storm (41 mph)Category 4
1949Unnamed 1949 stormAug 2849 miTropical storm (70 mph)Category 4
1947Unnamed 1947 stormOct 1570 miTropical storm (62 mph)Category 2
1941Unnamed 1941 stormOct 737 miTropical storm (54 mph)Category 3
1940Unnamed 1940 stormAug 1211 miTropical storm (40 mph)Category 2
1933Unnamed 1933 stormSep 767 miTropical storm (40 mph)Category 4
1929Unnamed 1929 stormOct 162 miTropical storm (59 mph)Category 4
1926Unnamed 1926 stormJul 2959 miTropical storm (41 mph)Category 4
1917Unnamed 1917 stormSep 2938 miTropical storm (43 mph)Category 4
1911Unnamed 1911 stormAug 2947 miTropical storm (40 mph)Category 2
1901Unnamed 1901 stormSep 2819 miTropical storm (40 mph)Tropical storm
1901Unnamed 1901 stormSep 188 miTropical storm (40 mph)Category 1
1898Unnamed 1898 stormOct 311 miTropical storm (61 mph)Category 4
1898Unnamed 1898 stormSep 110 miTropical storm (48 mph)Category 1
1896Unnamed 1896 stormJul 826 miTropical storm (47 mph)Category 2
1894Unnamed 1894 stormOct 967 miCategory 1 (81 mph)Category 3
1893Unnamed 1893 stormOct 361 miTropical storm (53 mph)Category 4
1889Unnamed 1889 stormSep 2325 miTropical storm (52 mph)Category 2
1886Unnamed 1886 stormJul 174 miTropical storm (64 mph)Category 2
1886Unnamed 1886 stormJun 2230 miTropical storm (52 mph)Category 2
1882Unnamed 1882 stormSep 1042 miTropical storm (48 mph)Category 3
1881Unnamed 1881 stormAug 2835 miTropical storm (58 mph)Category 2
1877Unnamed 1877 stormOct 353 miTropical storm (54 mph)Category 3
1860Unnamed 1860 stormAug 1356 miTropical storm (46 mph)Category 3
1859Unnamed 1859 stormSep 1670 miTropical storm (46 mph)Category 1
1856Unnamed 1856 stormAug 3129 miTropical storm (69 mph)Category 3
1852Unnamed 1852 stormOct 1070 miTropical storm (69 mph)Category 2
1852Unnamed 1852 stormAug 2735 miTropical storm (46 mph)Category 3
1851Unnamed 1851 stormAug 2427 miTropical storm (72 mph)Category 3

Strength is the sustained wind on the track at the closest point, which is not the wind felt in Kathleen: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.

Tornadoes within 25 miles of Kathleen

By decade

  • 2020s12(1 EF3+)
  • 2010s28
  • 2000s9(1 EF3+)
  • 1990s2
  • 1980s6
  • 1970s15(1 EF3+)
  • 1960s23(2 EF3+)
  • 1950s17(4 EF3+)
Strongest tornadoes near Kathleen, Georgia
DateRatingDistancePathKilled / injured
Apr 30, 1953F47 mi1 mi18 / 300
Mar 13, 1954F321 mi49.5 mi5 / 75
Feb 18, 1975F38 mi9.7 mi2 / 50
Dec 25, 1964F323 mi0.1 mi2 / 16
Mar 31, 1961F319 mi1 mi1 / 14
Apr 30, 1953F322 mi2 mi1 / 2
Apr 5, 2022EF34 mi3.89 mi0 / 3
Mar 1, 2007EF321 mi9.72 mi0 / 9
Mar 3, 1952F319 mi4.3 mi0 / 4
Apr 5, 1957F27 mi75 mi2 / 5
Apr 5, 2011EF224 mi3.13 mi1 / 2
Mar 1, 2007EF225 mi7.69 mi1 / 4

The strongest 12 of 112, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.

How to read this page

A storm is listed when the centre of its track passed within 75 miles of Kathleen while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.

Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.

Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.

Other cities in Georgia