NHC HURDAT2 · SPC Tornado Database
Hurricanes and Tornadoes That Hit Nakina, NC
Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.
106 tropical systems have passed within 75 miles of Nakina, North Carolina since 1851, 28 of them at hurricane strength; the most recent was Chantal in 2025. Since 1950, 71 tornadoes have touched down within 25 miles, 3 of them rated EF3 or stronger.
- Hurricanes
- 28
- Tropical storms
- 78
- Tornadoes
- 71
- EF3 or stronger
- 3
within 75 mi, since 1851
below hurricane strength
within 25 mi, since 1950
3 deaths in all
Tropical storms and hurricanes near Nakina
| Year | Storm | Closest | Strength when closest | Peak |
|---|---|---|---|---|
| 2025 | ChantalJul 6 | 29 mi | Tropical storm (40 mph) | Tropical storm |
| 2023 | IdaliaAug 31 | 40 mi | Tropical storm (59 mph) | Category 4 |
| 2022 | IanSep 30 | 35 mi | Tropical storm (64 mph) | Category 5 |
| 2022 | ColinJul 2 | 65 mi | Tropical storm (40 mph) | Tropical storm |
| 2021 | ClaudetteJun 21 | 66 mi | Tropical storm (46 mph) | Tropical storm |
| 2020 | IsaiasAug 4 | 13 mi | Category 1 (89 mph) | Category 1 |
| 2019 | NestorOct 20 | 67 mi | Tropical storm (46 mph) | Tropical storm |
| 2019 | DorianSep 5 | 66 mi | Category 2 (104 mph) | Category 5 |
| 2018 | FlorenceSep 14 | 12 mi | Tropical storm (71 mph) | Category 4 |
| 2016 | MatthewOct 8 | 35 mi | Category 1 (81 mph) | Category 5 |
| 2016 | HermineSep 3 | 9 mi | Tropical storm (60 mph) | Category 1 |
| 2016 | ColinJun 7 | 57 mi | Tropical storm (52 mph) | Tropical storm |
| 2015 | AnaMay 10 | 17 mi | Tropical storm (40 mph) | Tropical storm |
| 2014 | ArthurJul 3 | 67 mi | Category 2 (96 mph) | Category 2 |
| 2013 | AndreaJun 7 | 44 mi | Tropical storm (46 mph) | Tropical storm |
| 2012 | BerylMay 30 | 19 mi | Tropical storm (46 mph) | Tropical storm |
| 2008 | HannaSep 6 | 3 mi | Tropical storm (67 mph) | Category 1 |
| 2007 | BarryJun 3 | 31 mi | Tropical storm (46 mph) | Tropical storm |
| 2006 | ErnestoSep 1 | 34 mi | Tropical storm (67 mph) | Category 1 |
| 2006 | AlbertoJun 14 | 60 mi | Tropical storm (40 mph) | Tropical storm |
| 2005 | OpheliaSep 14 | 68 mi | Category 1 (86 mph) | Category 1 |
| 2004 | GastonAug 29 | 68 mi | Tropical storm (52 mph) | Category 1 |
| 2004 | CharleyAug 14 | 11 mi | Tropical storm (72 mph) | Category 4 |
| 2002 | KyleOct 11 | 21 mi | Tropical storm (40 mph) | Category 1 |
| 1999 | FloydSep 16 | 43 mi | Category 2 (104 mph) | Category 4 |
| 1998 | EarlSep 4 | 33 mi | Tropical storm (58 mph) | Category 2 |
| 1998 | BonnieAug 27 | 55 mi | Category 2 (109 mph) | Category 3 |
| 1996 | JosephineOct 8 | 6 mi | Tropical storm (52 mph) | Tropical storm |
| 1996 | FranSep 6 | 29 mi | Category 2 (104 mph) | Category 3 |
| 1996 | BerthaJul 12 | 42 mi | Category 2 (104 mph) | Category 3 |
| 1996 | ArthurJun 19 | 66 mi | Tropical storm (46 mph) | Tropical storm |
| 1995 | AllisonJun 6 | 7 mi | Tropical storm (44 mph) | Category 1 |
| 1985 | KateNov 22 | 15 mi | Tropical storm (51 mph) | Category 3 |
| 1984 | DianaSep 13 | 14 mi | Tropical storm (67 mph) | Category 4 |
| 1982 | Unnamed 1982 stormJun 19 | 47 mi | Tropical storm (69 mph) | Tropical storm |
| 1981 | DennisAug 20 | 32 mi | Tropical storm (59 mph) | Category 1 |
| 1971 | GingerOct 1 | 66 mi | Tropical storm (52 mph) | Category 2 |
| 1970 | Unnamed 1970 stormAug 17 | 65 mi | Tropical storm (52 mph) | Category 1 |
| 1967 | Unnamed 1967 stormJun 18 | 25 mi | Tropical storm (40 mph) | Tropical storm |
| 1965 | Unnamed 1965 stormJun 16 | 66 mi | Tropical storm (40 mph) | Tropical storm |
| 1964 | DoraSep 13 | 14 mi | Tropical storm (69 mph) | Category 4 |
| 1961 | Unnamed 1961 stormSep 14 | 52 mi | Tropical storm (46 mph) | Tropical storm |
| 1960 | DonnaSep 12 | 54 mi | Category 2 (104 mph) | Category 4 |
| 1960 | BrendaJul 29 | 28 mi | Tropical storm (69 mph) | Tropical storm |
| 1958 | HeleneSep 27 | 54 mi | Category 4 (138 mph) | Category 4 |
| 1956 | Unnamed 1956 stormOct 17 | 52 mi | Tropical storm (58 mph) | Tropical storm |
| 1956 | FlossySep 26 | 14 mi | Tropical storm (52 mph) | Category 1 |
| 1955 | DianeAug 17 | 38 mi | Tropical storm (68 mph) | Category 2 |
| 1954 | HazelOct 15 | 5 mi | Category 3 (129 mph) | Category 4 |
| 1952 | Unnamed 1952 stormAug 28 | 21 mi | Tropical storm (51 mph) | Tropical storm |
| 1949 | Unnamed 1949 stormSep 13 | 51 mi | Tropical storm (40 mph) | Tropical storm |
| 1947 | Unnamed 1947 stormSep 24 | 31 mi | Tropical storm (41 mph) | Tropical storm |
| 1946 | Unnamed 1946 stormJul 6 | 30 mi | Tropical storm (52 mph) | Category 1 |
| 1945 | Unnamed 1945 stormSep 18 | 73 mi | Tropical storm (58 mph) | Category 4 |
| 1945 | Unnamed 1945 stormJun 25 | 65 mi | Category 1 (75 mph) | Category 2 |
| 1944 | Unnamed 1944 stormOct 20 | 68 mi | Tropical storm (54 mph) | Category 4 |
| 1944 | Unnamed 1944 stormAug 2 | 26 mi | Tropical storm (69 mph) | Category 1 |
| 1932 | Unnamed 1932 stormSep 15 | 72 mi | Tropical storm (49 mph) | Category 1 |
| 1928 | Unnamed 1928 stormSep 19 | 12 mi | Tropical storm (69 mph) | Category 5 |
| 1924 | Unnamed 1924 stormSep 30 | 21 mi | Tropical storm (67 mph) | Category 1 |
| 1924 | Unnamed 1924 stormSep 17 | 16 mi | Tropical storm (45 mph) | Category 1 |
| 1920 | Unnamed 1920 stormSep 23 | 8 mi | Tropical storm (53 mph) | Category 1 |
| 1916 | Unnamed 1916 stormSep 6 | 23 mi | Tropical storm (51 mph) | Tropical storm |
| 1916 | Unnamed 1916 stormMay 16 | 16 mi | Tropical storm (40 mph) | Tropical storm |
| 1913 | Unnamed 1913 stormOct 10 | 74 mi | Tropical storm (40 mph) | Category 1 |
| 1913 | Unnamed 1913 stormSep 3 | 74 mi | Tropical storm (43 mph) | Category 1 |
| 1912 | Unnamed 1912 stormJun 14 | 58 mi | Tropical storm (40 mph) | Tropical storm |
| 1910 | Unnamed 1910 stormOct 20 | 34 mi | Tropical storm (68 mph) | Category 4 |
| 1910 | Unnamed 1910 stormAug 28 | 74 mi | Tropical storm (46 mph) | Tropical storm |
| 1908 | Unnamed 1908 stormJul 31 | 66 mi | Category 1 (81 mph) | Category 1 |
| 1907 | Unnamed 1907 stormJun 29 | 32 mi | Tropical storm (59 mph) | Tropical storm |
| 1906 | Unnamed 1906 stormSep 17 | 64 mi | Category 1 (92 mph) | Category 1 |
| 1904 | Unnamed 1904 stormNov 4 | 51 mi | Tropical storm (39 mph) | Tropical storm |
| 1904 | Unnamed 1904 stormSep 14 | 42 mi | Category 1 (74 mph) | Category 1 |
| 1901 | Unnamed 1901 stormSep 18 | 25 mi | Tropical storm (40 mph) | Category 1 |
| 1901 | Unnamed 1901 stormJul 13 | 3 mi | Tropical storm (40 mph) | Category 1 |
| 1900 | Unnamed 1900 stormOct 13 | 61 mi | Tropical storm (40 mph) | Tropical storm |
| 1899 | Unnamed 1899 stormOct 31 | 19 mi | Category 2 (97 mph) | Category 2 |
| 1896 | Unnamed 1896 stormSep 29 | 75 mi | Category 1 (86 mph) | Category 3 |
| 1894 | Unnamed 1894 stormOct 9 | 9 mi | Tropical storm (69 mph) | Category 3 |
| 1894 | Unnamed 1894 stormSep 27 | 11 mi | Tropical storm (70 mph) | Category 3 |
| 1893 | Unnamed 1893 stormOct 13 | 18 mi | Category 2 (104 mph) | Category 3 |
| 1893 | Unnamed 1893 stormOct 4 | 52 mi | Tropical storm (44 mph) | Category 4 |
| 1893 | Unnamed 1893 stormJun 16 | 2 mi | Tropical storm (58 mph) | Category 1 |
| 1888 | Unnamed 1888 stormOct 11 | 35 mi | Tropical storm (69 mph) | Category 2 |
| 1886 | Unnamed 1886 stormJul 1 | 55 mi | Tropical storm (47 mph) | Category 2 |
| 1885 | Unnamed 1885 stormAug 25 | 9 mi | Category 1 (90 mph) | Category 2 |
| 1883 | Unnamed 1883 stormSep 11 | 11 mi | Category 2 (96 mph) | Category 3 |
| 1882 | Unnamed 1882 stormOct 12 | 54 mi | Category 1 (76 mph) | Category 4 |
| 1881 | Unnamed 1881 stormSep 9 | 32 mi | Category 2 (96 mph) | Category 2 |
| 1880 | Unnamed 1880 stormSep 9 | 50 mi | Category 1 (81 mph) | Category 1 |
| 1877 | Unnamed 1877 stormOct 4 | 70 mi | Tropical storm (56 mph) | Category 3 |
| 1876 | Unnamed 1876 stormSep 17 | 56 mi | Category 1 (92 mph) | Category 3 |
| 1874 | Unnamed 1874 stormSep 29 | 12 mi | Category 1 (78 mph) | Category 1 |
| 1873 | Unnamed 1873 stormSep 20 | 58 mi | Tropical storm (67 mph) | Category 1 |
| 1872 | Unnamed 1872 stormOct 24 | 50 mi | Tropical storm (63 mph) | Category 1 |
| 1871 | Unnamed 1871 stormOct 7 | 56 mi | Tropical storm (46 mph) | Category 1 |
| 1867 | Unnamed 1867 stormJun 23 | 37 mi | Tropical storm (51 mph) | Category 1 |
| 1863 | Unnamed 1863 stormSep 18 | 67 mi | Tropical storm (69 mph) | Tropical storm |
| 1861 | Unnamed 1861 stormSep 27 | 66 mi | Category 1 (81 mph) | Category 1 |
| 1857 | Unnamed 1857 stormSep 12 | 40 mi | Category 2 (104 mph) | Category 2 |
| 1856 | Unnamed 1856 stormSep 1 | 17 mi | Tropical storm (58 mph) | Category 3 |
| 1854 | Unnamed 1854 stormSep 9 | 66 mi | Tropical storm (52 mph) | Category 3 |
| 1852 | Unnamed 1852 stormOct 10 | 14 mi | Tropical storm (58 mph) | Category 2 |
| 1852 | Unnamed 1852 stormAug 28 | 25 mi | Tropical storm (46 mph) | Category 3 |
| 1851 | Unnamed 1851 stormAug 25 | 37 mi | Tropical storm (46 mph) | Category 3 |
Strength is the sustained wind on the track at the closest point, which is not the wind felt in Nakina: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.
Tornadoes within 25 miles of Nakina
By decade
- 2020s13(1 EF3+)
- 2010s19
- 2000s9
- 1990s10
- 1980s4
- 1970s5
- 1960s9(1 EF3+)
- 1950s2(1 EF3+)
| Date | Rating | Distance | Path | Killed / injured |
|---|---|---|---|---|
| Feb 15, 2021 | EF3 | 15 mi | 21.9 mi | 3 / 10 |
| Aug 17, 1965 | F3 | 19 mi | 0.3 mi | 0 / 46 |
| Oct 9, 1950 | F3 | 5 mi | 2 mi | 0 / 3 |
| Sep 5, 2019 | EF2 | 11 mi | 9.31 mi | 0 / 1 |
| Apr 6, 2009 | EF2 | 23 mi | 1.37 mi | 0 / 0 |
| Nov 7, 1995 | F2 | 23 mi | 5 mi | 0 / 0 |
| Nov 7, 1995 | F2 | 12 mi | 0.7 mi | 0 / 122 |
| Jun 2, 1985 | F2 | 21 mi | 5 mi | 0 / 0 |
| Mar 28, 1984 | F2 | 10 mi | 16 mi | 0 / 8 |
| Jun 7, 1983 | F2 | 21 mi | 6 mi | 0 / 0 |
| Jun 10, 1982 | F2 | 25 mi | 6 mi | 0 / 16 |
| Sep 4, 1979 | F2 | 20 mi | 1 mi | 0 / 0 |
The strongest 12 of 71, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.
How to read this page
A storm is listed when the centre of its track passed within 75 miles of Nakina while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.
Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.
Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.