Many hail reports do not come from a ruler. A spotter, a trained observer or a member of the public compares the stones with a familiar object — a penny, a quarter, a golf ball — and the National Weather Service converts that to inches. The Storm Prediction Center publishes the conversion table, and asks for measurement rather than estimation where possible. SPC defines severe hail as hail 1 inch or more in diameter.
SPC's hail report file holds 413,656 reports from 1955 through 2025, after exact repeats are removed. 413,654 of them have a usable size. The table puts every object in SPC's table next to the number of reports of exactly that size.
| Size | Object | Reports of exactly this size | Share of sized reports |
|---|---|---|---|
| 0.50 in | marble | 98 | 0.0% |
| 0.75 in | penny | 104,151 | 25.2% |
| 0.88 in | nickel | 49,176 | 11.9% |
| 1.00 in | quarter | 122,255 | 29.6% |
| 1.25 in | half dollar | 19,274 | 4.7% |
| 1.50 in | ping pong ball | 19,352 | 4.7% |
| 1.75 in | golf ball | 68,540 | 16.6% |
| 2.00 in | hen egg | 10,627 | 2.6% |
| 2.50 in | tennis ball | 5,449 | 1.3% |
| 2.75 in | baseball | 8,175 | 2.0% |
| 3.00 in | tea cup | 2,278 | 0.6% |
| 4.00 in | softball | 796 | 0.2% |
| 4.50 in | grapefruit | 712 | 0.2% |
Object names from the SPC table. Reports at sizes between the standard ones are not shown in this table.
Reports cluster at the object sizes
99% of all sized reports are at one of the thirteen standard sizes, which is what object-based estimation produces: a stone between a quarter and a half dollar tends to be reported as one or the other. The most common size is 1.00 inch (quarter), with 122,255 reports, followed by 0.75 inch (penny) and 1.75 inch (golf ball).
The other 2,771 reports (0.7%) give sizes between the standard ones, such as 1.13 or 2.25 inches, which suggests a measurement rather than a comparison with an object. Hail of 1 inch or more makes up 259,470 reports (63%); 2 inches or more, the size of a hen egg, 29,799 (7.2%); 4 inches or more, softball size and up, 2,032.
The threshold matters for what gets reported. The National Weather Service raised its severe-hail criterion from 3/4 inch to 1 inch in 2010. From 2000 to 2009, 52% of reports were under 1 inch (or had no usable size); from 2011 to 2025, 23%. Smaller hail still falls; the change is in what gets reported.
The largest stones in the record
The National Weather Service office in Aberdeen documented the record hailstone from Vivian, South Dakota, which fell on July 23, 2010: 8.0 inches in diameter, 18.625 inches around, weighing 1.9375 pounds. It replaced the diameter record of 7.0 inches from Aurora, Nebraska (June 22, 2003) and the weight record of 1.67 pounds from Coffeyville, Kansas (September 3, 1970). The Vivian stone is in the SPC file as an 8-inch report. The file has 6 reports of 8 inches in all, the others older; the table lists the twenty largest, each with the nearest city on this site.
| Size | Date | State | Nearest city | Distance |
|---|---|---|---|---|
| 8 in | July 23, 2010 | South Dakota | Fort Pierre, SD | 29 mi |
| 8 in | April 26, 1971 | Oklahoma | Enid, OK | 9 mi |
| 8 in | September 3, 1970 | Kansas | Coffeyville, KS | 4 mi |
| 8 in | June 19, 1970 | Arkansas | Calico Rock, AR | 6 mi |
| 8 in | July 21, 1969 | North Dakota | Devils Lake, ND | 25 mi |
| 8 in | May 31, 1958 | Iowa | Oelwein, IA | 2 mi |
| 7.75 in | September 15, 2010 | Kansas | Goddard, KS | 6 mi |
| 7.5 in | April 14, 1965 | Texas | Graham, TX | 1 mi |
| 7.02 in | June 2, 2024 | Texas | Tulia, TX | 13 mi |
| 7 in | June 22, 2003 | Nebraska | Aurora, NE | 2 mi |
| 7 in | April 30, 1961 | Oklahoma | El Reno, OK | 3 mi |
| 7 in | September 27, 1959 | Iowa | Eldridge, IA | 5 mi |
| 6.88 in | August 21, 2007 | South Dakota | Wagner, SD | 5 mi |
| 6.42 in | April 28, 2021 | Texas | Hondo, TX | 3 mi |
| 6.13 in | August 21, 2007 | South Dakota | Wagner, SD | 2 mi |
| 6.12 in | May 9, 2024 | Texas | Johnson City, TX | 1 mi |
| 6 in | May 25, 2025 | Texas | Floydada, TX | 28 mi |
| 6 in | July 31, 2024 | Minnesota | Morris, MN | 16 mi |
| 6 in | June 2, 2024 | Texas | Lockney, TX | 26 mi |
| 6 in | March 14, 2024 | Oklahoma | Ada, OK | 2 mi |
Sizes over 8 inches in the file are treated as unknown on this site; the US record is 8.0 inches.
When hail is reported
Hail reports peak in May, with 98,246 reports across all years (24%). April through July together hold 74% of all reports, and December through February 3.0%. The months follow the season of strong thunderstorms over the central US, where the states with the most reports are.
Where large hail is reported
The states with the most reports of 2 inches or more are listed below. Reports follow people: a town or a highway produces reports that open range does not, so these counts describe the record, not the hail that fell.
| State | Reports of 2 in or more | All reports | Largest |
|---|---|---|---|
| Texas | 6,275 | 53,494 | 7.5 in |
| Kansas | 3,165 | 39,194 | 8 in |
| Oklahoma | 2,696 | 30,288 | 8 in |
| Nebraska | 2,487 | 24,685 | 7 in |
| South Dakota | 1,496 | 16,850 | 8 in |
| Colorado | 1,371 | 15,109 | 5.25 in |
| Missouri | 1,229 | 19,856 | 6 in |
| Iowa | 1,125 | 15,506 | 8 in |
| Minnesota | 1,084 | 15,224 | 6 in |
| North Dakota | 877 | 9,892 | 8 in |
| Arkansas | 724 | 12,077 | 8 in |
| Illinois | 629 | 11,863 | 6 in |
Each city page on this site counts the hail reports within 10 miles of it since 1955, with the largest size and the most recent report, and the methodology page explains how a report is matched to a city.