NHC HURDAT2 · SPC Tornado Database
Hurricanes and Tornadoes That Hit Youngstown, FL
Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.
77 tropical systems have passed within 75 miles of Youngstown, Florida since 1851, 26 of them at hurricane strength; the most recent was Mindy in 2021. Since 1950, 117 tornadoes have touched down within 25 miles, 3 of them rated EF3 or stronger.
- Hurricanes
- 26
- Tropical storms
- 51
- Tornadoes
- 117
- EF3 or stronger
- 3
within 75 mi, since 1851
below hurricane strength
within 25 mi, since 1950
6 deaths in all
Tropical storms and hurricanes near Youngstown
| Year | Storm | Closest | Strength when closest | Peak |
|---|---|---|---|---|
| 2021 | MindySep 9 | 52 mi | Tropical storm (56 mph) | Tropical storm |
| 2021 | FredAug 16 | 8 mi | Tropical storm (55 mph) | Tropical storm |
| 2019 | NestorOct 19 | 14 mi | Tropical storm (46 mph) | Tropical storm |
| 2018 | MichaelOct 10 | 13 mi | Category 4 (152 mph) | Category 5 |
| 2018 | AlbertoMay 28 | 29 mi | Tropical storm (46 mph) | Tropical storm |
| 2009 | ClaudetteAug 17 | 40 mi | Tropical storm (51 mph) | Tropical storm |
| 2008 | FayAug 23 | 7 mi | Tropical storm (46 mph) | Tropical storm |
| 2004 | FrancesSep 6 | 70 mi | Tropical storm (43 mph) | Category 4 |
| 2004 | BonnieAug 12 | 59 mi | Tropical storm (45 mph) | Tropical storm |
| 2001 | BarryAug 6 | 46 mi | Tropical storm (69 mph) | Tropical storm |
| 2000 | HeleneSep 22 | 64 mi | Tropical storm (40 mph) | Tropical storm |
| 1998 | EarlSep 3 | 8 mi | Category 1 (76 mph) | Category 2 |
| 1995 | ErinAug 3 | 68 mi | Category 1 (86 mph) | Category 2 |
| 1995 | AllisonJun 5 | 72 mi | Tropical storm (69 mph) | Category 1 |
| 1994 | JohnSep 8 | 69 mi | Category 1 (77 mph) | Category 5 |
| 1994 | BerylAug 16 | 12 mi | Tropical storm (58 mph) | Tropical storm |
| 1994 | AlbertoJul 3 | 51 mi | Tropical storm (52 mph) | Tropical storm |
| 1985 | KateNov 21 | 25 mi | Category 2 (96 mph) | Category 3 |
| 1985 | ElenaSep 2 | 71 mi | Category 3 (127 mph) | Category 3 |
| 1975 | EloiseSep 23 | 43 mi | Category 3 (120 mph) | Category 3 |
| 1972 | AgnesJun 19 | 15 mi | Tropical storm (58 mph) | Category 1 |
| 1970 | BeckyJul 22 | 32 mi | Tropical storm (40 mph) | Tropical storm |
| 1965 | Unnamed 1965 stormJun 15 | 54 mi | Tropical storm (55 mph) | Tropical storm |
| 1964 | HildaOct 5 | 20 mi | Tropical storm (56 mph) | Category 4 |
| 1964 | DoraSep 11 | 54 mi | Tropical storm (46 mph) | Category 4 |
| 1957 | DebbieSep 8 | 25 mi | Tropical storm (39 mph) | Tropical storm |
| 1957 | Unnamed 1957 stormJun 8 | 72 mi | Tropical storm (52 mph) | Category 1 |
| 1956 | FlossySep 25 | 23 mi | Tropical storm (68 mph) | Category 1 |
| 1953 | FlorenceSep 26 | 38 mi | Tropical storm (71 mph) | Category 3 |
| 1953 | AliceJun 6 | 22 mi | Tropical storm (44 mph) | Tropical storm |
| 1941 | Unnamed 1941 stormOct 7 | 56 mi | Category 1 (81 mph) | Category 3 |
| 1939 | Unnamed 1939 stormAug 13 | 33 mi | Category 1 (75 mph) | Category 1 |
| 1937 | Unnamed 1937 stormSep 20 | 46 mi | Tropical storm (40 mph) | Tropical storm |
| 1937 | Unnamed 1937 stormAug 31 | 18 mi | Tropical storm (40 mph) | Tropical storm |
| 1936 | Unnamed 1936 stormJul 31 | 61 mi | Category 2 (102 mph) | Category 2 |
| 1932 | Unnamed 1932 stormSep 15 | 63 mi | Tropical storm (58 mph) | Category 1 |
| 1929 | Unnamed 1929 stormOct 1 | 3 mi | Tropical storm (72 mph) | Category 4 |
| 1928 | Unnamed 1928 stormAug 14 | 32 mi | Tropical storm (46 mph) | Category 1 |
| 1928 | Unnamed 1928 stormAug 10 | 66 mi | Tropical storm (40 mph) | Category 2 |
| 1926 | Unnamed 1926 stormSep 20 | 66 mi | Category 3 (125 mph) | Category 4 |
| 1924 | Unnamed 1924 stormSep 15 | 47 mi | Category 1 (77 mph) | Category 1 |
| 1917 | Unnamed 1917 stormSep 29 | 46 mi | Category 1 (90 mph) | Category 4 |
| 1915 | Unnamed 1915 stormSep 4 | 8 mi | Category 1 (78 mph) | Category 2 |
| 1914 | Unnamed 1914 stormSep 18 | 43 mi | Tropical storm (40 mph) | Tropical storm |
| 1907 | Unnamed 1907 stormSep 28 | 10 mi | Tropical storm (51 mph) | Tropical storm |
| 1907 | Unnamed 1907 stormJun 29 | 1 mi | Tropical storm (56 mph) | Tropical storm |
| 1906 | Unnamed 1906 stormJun 12 | 4 mi | Tropical storm (49 mph) | Tropical storm |
| 1904 | Unnamed 1904 stormNov 3 | 70 mi | Tropical storm (40 mph) | Tropical storm |
| 1903 | Unnamed 1903 stormSep 14 | 11 mi | Category 1 (91 mph) | Category 1 |
| 1901 | Unnamed 1901 stormSep 28 | 59 mi | Tropical storm (43 mph) | Tropical storm |
| 1901 | Unnamed 1901 stormSep 17 | 48 mi | Tropical storm (53 mph) | Category 1 |
| 1901 | Unnamed 1901 stormJun 13 | 64 mi | Tropical storm (40 mph) | Tropical storm |
| 1899 | Unnamed 1899 stormAug 2 | 18 mi | Tropical storm (66 mph) | Category 2 |
| 1898 | Unnamed 1898 stormAug 3 | 8 mi | Tropical storm (67 mph) | Category 1 |
| 1896 | Unnamed 1896 stormJul 7 | 45 mi | Category 1 (90 mph) | Category 2 |
| 1894 | Unnamed 1894 stormOct 9 | 11 mi | Category 3 (119 mph) | Category 3 |
| 1889 | Unnamed 1889 stormSep 23 | 75 mi | Tropical storm (59 mph) | Category 2 |
| 1887 | Unnamed 1887 stormJul 27 | 58 mi | Category 1 (78 mph) | Category 2 |
| 1886 | Unnamed 1886 stormJun 30 | 47 mi | Category 1 (93 mph) | Category 2 |
| 1885 | Unnamed 1885 stormSep 21 | 24 mi | Tropical storm (56 mph) | Category 1 |
| 1885 | Unnamed 1885 stormAug 30 | 14 mi | Tropical storm (58 mph) | Tropical storm |
| 1882 | Unnamed 1882 stormSep 10 | 59 mi | Category 2 (100 mph) | Category 3 |
| 1880 | Unnamed 1880 stormAug 31 | 23 mi | Tropical storm (72 mph) | Category 2 |
| 1879 | Unnamed 1879 stormOct 16 | 60 mi | Tropical storm (58 mph) | Tropical storm |
| 1878 | Unnamed 1878 stormOct 10 | 33 mi | Tropical storm (56 mph) | Category 1 |
| 1877 | Unnamed 1877 stormOct 3 | 23 mi | Category 2 (106 mph) | Category 3 |
| 1877 | Unnamed 1877 stormSep 20 | 19 mi | Tropical storm (67 mph) | Category 1 |
| 1875 | Unnamed 1875 stormSep 27 | 10 mi | Tropical storm (53 mph) | Tropical storm |
| 1873 | Unnamed 1873 stormSep 19 | 73 mi | Category 1 (81 mph) | Category 1 |
| 1871 | Unnamed 1871 stormOct 5 | 66 mi | Tropical storm (69 mph) | Category 1 |
| 1871 | Unnamed 1871 stormAug 26 | 71 mi | Tropical storm (46 mph) | Category 3 |
| 1868 | Unnamed 1868 stormOct 4 | 33 mi | Tropical storm (68 mph) | Category 1 |
| 1867 | Unnamed 1867 stormOct 6 | 67 mi | Category 1 (92 mph) | Category 2 |
| 1860 | Unnamed 1860 stormAug 12 | 71 mi | Tropical storm (46 mph) | Category 3 |
| 1856 | Unnamed 1856 stormAug 31 | 7 mi | Category 2 (98 mph) | Category 3 |
| 1852 | Unnamed 1852 stormOct 9 | 74 mi | Category 2 (104 mph) | Category 2 |
| 1851 | Unnamed 1851 stormAug 23 | 5 mi | Category 3 (110 mph) | Category 3 |
Strength is the sustained wind on the track at the closest point, which is not the wind felt in Youngstown: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.
Tornadoes within 25 miles of Youngstown
By decade
- 2020s24(2 EF3+)
- 2010s10
- 2000s19
- 1990s21
- 1980s17
- 1970s11
- 1960s7(1 EF3+)
- 1950s8
| Date | Rating | Distance | Path | Killed / injured |
|---|---|---|---|---|
| Mar 31, 2022 | EF3 | 18 mi | 12.14 mi | 2 / 1 |
| Dec 10, 1967 | F3 | 14 mi | 7.1 mi | 1 / 50 |
| Jan 9, 2024 | EF3 | 16 mi | 5.2 mi | 0 / 0 |
| Jan 12, 1975 | F2 | 5 mi | 168.5 mi | 1 / 33 |
| Jan 9, 2024 | EF2 | 16 mi | 0.88 mi | 0 / 0 |
| Jan 9, 2024 | EF2 | in town | 12.89 mi | 0 / 2 |
| Mar 18, 2022 | EF2 | 16 mi | 1.64 mi | 0 / 0 |
| Apr 10, 2021 | EF2 | 25 mi | 0.45 mi | 0 / 0 |
| Apr 23, 2020 | EF2 | 24 mi | 17.24 mi | 0 / 0 |
| Mar 15, 2001 | F2 | 18 mi | 2 mi | 0 / 0 |
| Mar 15, 2001 | F2 | 16 mi | 10 mi | 0 / 0 |
| Jan 2, 1999 | F2 | 16 mi | 3.8 mi | 0 / 7 |
The strongest 12 of 117, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.
How to read this page
A storm is listed when the centre of its track passed within 75 miles of Youngstown while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.
Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.
Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.